Profile Cutting options vs Plate Thickness
The following table lists the plate grades and thickness that we commonly stock and the profile cutting technology typically used. The profile cutting technology can also be specified by the customer.
See DIECUT’s profile cutting services for more information.
Steel Plate Grade | Cutting Technology | ||||||||||
Thickness (mm) | MS | 350 | Dura | BIS 80 | Boiler | 1045 | Laser | Plasma | Water jet | Oxy | |
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
8 | |||||||||||
10 | |||||||||||
12 | |||||||||||
16 | |||||||||||
20 | |||||||||||
22 | |||||||||||
25 | |||||||||||
28 | |||||||||||
32 | |||||||||||
36 | |||||||||||
40 | |||||||||||
45 | |||||||||||
50 | |||||||||||
55 | |||||||||||
60 | |||||||||||
65 | |||||||||||
70 | |||||||||||
75 | |||||||||||
80 | |||||||||||
90 | |||||||||||
100 | |||||||||||
110 | |||||||||||
120 | |||||||||||
130 | |||||||||||
140 | |||||||||||
150 | |||||||||||
160 | |||||||||||
180 | |||||||||||
200 | |||||||||||
220 |
Profile Cutting Options was last modified: August 28th, 2015